 
									CasNo: 1592-23-0
Molecular Formula: C36H70CaO4
Appearance: white solid
| chemical properties | Calcium stearate is a white, odorless powder that is insoluble in water and slightly soluble in hot ethanol. It serves various purposes across different industries. | 
| Anti-caking agent | Anti-caking agent, also known as caking inhibitor, is used to prevent the particles and powdered food from aggregation and agglomeration, maintaining its loose or free flowing substances. | 
| Toxicity | ADI unrestrictive provision (FAO/WHO,2001). GRAS(FDA,§184.1229, 2000). | 
| Limitation of utilization | FAO/WHO (1984): coated with glucose powder, sucrose powder and stock cube, etc. 15g/kg. GB 2760-1996: chewing gum base, GMP limit. In USA, it is used for beet sugar, pressed candies, garlic salt, meat tenderizer, dry molasses, salad prefabricated powder, spice powder, yeast. | 
| Uses | In the realm of plastics and rubber, calcium stearate functions as a lubricant for resin colors and molding products, as well as a release agent for phenolic and amino thermosetting plastics. It is also employed as a thickening agent in grease formulations and as a waterproofing agent in textiles. In the food industry, food-grade calcium stearate acts as an anti-caking agent, preventing the aggregation and agglomeration of powdered or crystalline food products, ensuring free-flowing characteristics. While China's regulations currently only permit potassium ferrocyanide for use as an anti-caking agent in salt, international regulations allow the use of calcium stearate for coating glucose powder, sucrose powder, and stock cubes, with a maximum allowable amount of 15 g/kg according to FAO/WHO regulations. Additionally, calcium stearate finds applications in medicine, cosmetics, and as a plastic additive, serving as a lubricant, emulsifier, stabilizer, release agent, and accelerator. In its various uses, calcium stearate plays a role in enhancing the properties and performance of diverse materials. | 
| Production methods | Firstly melted stearic acid reacts with sodium hydroxide solution to form a dilute soap, then reacted with calcium chloride, Calcium stearate crude is obtained, followed by washed, swirling water, drying, finished product is obtained. Kg/ton stearate, 920 sodium hydroxide (100% discount) 140 Calcium chloride (100% discount) 400. After food grade sodium stearate interacts with calcium chloride solution, follow by filtered and refined. | 
| Category | Toxic substance | 
| Toxicity grading | Low toxicity | 
| Acute toxicity | Oral-rat LD50:> 10000 mg/kg; Oral-mouse LD50:> 10000 mg/kg. | 
| Flammability hazard characteristics | A public dust hazard; acrid smoke is generated by thermal decomposition. | 
| Storage Characteristics | Storehouse keeps low temperature, dry and ventilated. | 
| Extinguishing agent | Water | 
| Occupational standards | TWA 10 mg/m3 | 
| Definition | Variable proportions of calcium stearate and calcium palmitate. | 
| Hazard | A nuisance dust. | 
| Flammability and Explosibility | Notclassified | 
| Safety Profile | A nuisance dust. When heated to decomposition it emits acrid smoke and irritating fumes. | 
| Safety | Calcium stearate is used in oral pharmaceutical formulations and is generally regarded as a relatively nontoxic and nonirritant material. | 
| storage | Calcium stearate is stable and should be stored in a well-closed container in a cool, dry place. | 
| Regulatory Status | GRAS listed. Included in the FDA Inactive Ingredients Database (oral capsules and tablets). Included in nonparenteral medicines licensed in the UK. Included in the Canadian List of Acceptable Non-medicinal Ingredients. | 
| Who Evaluation | Evaluation year: 1985 | 
InChI:InChI=1/C18H36O2.Ca/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20;/h2-17H2,1H3,(H,19,20);/q;+2/p-1
Calcium stearate VIA is believed to be the stable modification. Calcium stearate VIH is an anhydrous crystalline powder having the same X-ray diffraction pattern as calcium stearate monohydrate. Calcium stearate VIN is relatively amorphous with respect to interchain spacings although it exhibits a crystalline long spacing.
Dissolution of calcium salt of a long ch...
This work introduces the complementary u...

stearic acid


calcium stearate
| Conditions | Yield | 
|---|---|
| With    water; calcium oxide;     In   glycerol;    | |
| With    Ca2H2O;     In   ethanol;    | |
| With    calcium hydroxide;     In   ethanol; water;   for 24h; pH=5.9;  | |
| With    calcium hydroxide;      at 70 - 150 ℃; for 1h; under 2250.23 Torr; Pressure; Temperature; Autoclave;  | |
| With    calcium hydroxide;     In   methanol; water;   at 65 ℃; for 0.00138889h; Industrial scale;  | 

calcium(II) chloride dihydrate


stearic acid


calcium stearate
| Conditions | Yield | 
|---|---|
| In   water;   at 70 ℃;  | 

stearic acid

calcium oleate